Description
HOBO RX3000, stasiun pencatatan data jarak jauh paling fleksibel di Onset, menyediakan akses instan ke data lingkungan spesifik lokasi di mana saja, kapan saja melalui internet. Stasiun menggabungkan keserbagunaan dan kualitas sensor dari sistem yang lebih mahal, layar LCD terpasang, dan kenyamanan pengoperasian plug-and-play. RX3000 adalah sistem yang dapat dikonfigurasi (lihat tab “Konfigurasi Sistem” di bawah).
Stasiun RX3000 adalah komponen dasar Sistem Pemantauan Lapangan HOBOnet yang hemat biaya dan skalabel untuk pengelolaan tanaman, penelitian lingkungan, dan operasi rumah kaca.
Features
- Dukungan fleksibel untuk berbagai sensor
- Layar LCD untuk penyebaran lapangan yang mudah
- Akses data berbasis cloud melalui HOBOlink
- Dapatkan akses web 24/7 ke data Anda melalui browser web
- Verifikasi status sistem RX3000 dari jarak jauh
- Siapkan dan kelola notifikasi alarm melalui web
- Jadwalkan pengiriman data otomatis
- Operasi pasang dan mainkan
- Pemberitahuan alarm melalui teks, email
- Kandang tahan cuaca ganda yang kokoh
- Opsi seluler 4G GSM
- Dapat dikonfigurasi dari perangkat seluler Anda
- Modul Input Analog, Relay, dan Sensor Level Air Opsional
- Pemantauan ketinggian air dan aliran air dari jarak jauh dengan modul ketinggian air Onset (RXMOD-W1)
Di lingkungan apa data logger ini beroperasi?
Pencatat data ini beroperasi di lingkungan dalam ruangan, luar ruangan, dan air.
Pengukuran apa yang didukung oleh pencatat data ini?
Pencatat data RX3000 mendukung pengukuran berikut: 4-20mA, Arus AC, Tegangan AC, Kecepatan Udara, Tekanan Barometrik, Karbon Dioksida, Aliran Udara Terkompresi, Arus DC, Tegangan DC, Embun Titik, Tekanan Diferensial, Evapotranspirasi, Peristiwa, Tekanan Pengukur, Kilowatt (kW), Basah Daun, Intensitas Cahaya, PAR, Faktor Daya (PF), Curah Hujan, Kelembaban Relatif, Pemantauan Level Air Jarak Jauh, Kelembaban Tanah, Suhu Tanah, Radiasi Matahari, Suhu, Reaktif Volt-Amp, Aliran Air, Ketinggian Air, dan Angin.
Operating Range | -40° to 60°C (-40° to 140°F); no remote communications for battery voltage less than 3.9 V DC |
Smart Sensor Connectors | 10 |
Smart Sensor Network Cable Length | 100 m (328 ft) maximum |
Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) |
Module Slots | 2 |
Logging Rate | 1 minute (RX3004) to 18 hours |
Time Accuracy | ±8 seconds per month in 0° to 40°C (32°F to 104°F) range; ±30 seconds per month in -40° to 60°C (-40° to 140°F) range |
Battery Type/Power Source | 4 Volt, 10 AHr, rechargeable sealed lead-acid; external power required using one of these options: AC power adapter (AC-U30), solar panel (SOLAR-xW), or external power source 5 V DC to 17 V DC with external DC power cable (CABLE-RX-PWR) |
Rechargeable Battery Service Life |
Typical 3–5 years when operated in the temperature range -20° to 40°C (-4°F to 104°F); operation outside this range will reduce the battery service life |
Memory | 32 MB, 2 million measurements, continuous logging |
Alarm Notification Latency | Logging interval plus 2–4 minutes, typical |
Enclosure Access | Hinged door secured by two latches with eyelets for use with user-supplied padlocks |
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
Materials | Outer enclosure: Polycarbonate/PBT blend with stainless steel hinge pins and brass inserts; Inner enclosure: Polycarbonate; Gaskets: Silicone rubber; Cable channel: EPDM rubber; Cable opening cover: Aluminum with ABS plastic thumb screws; U-Bolts: Steel with zinc dichromate finish |
Size | 18.6 x 18.1 x 11.8 cm (7.3 x 7.1 x 4.7 in.); see diagrams on next page |
Weight | 2.2 kg (4.85 lb) |
Mounting | 3.8 cm (1.5 inch) mast or wall mount |
Environmental Rating | Weatherproof enclosure, NEMA 4X (requires proper installation of cable channel system) |
![]() |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU) |
![]() ![]() ![]() ![]() ![]() |
RX3004: FCC ID QIPPLS62-W, IC ID:7830A-PLS62W |
Wireless Radio | RX3004: GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz UMTS/HSPA+: Seven band 800/850/900/1800/1900/2100 MHz LTE: Twelve Band 700/800/850/900/1800/1900/2100/2600 MHz |
Antenna | RX3004: 4G LTE |
Antenna Connector | 1, no diversity supported |
Data Rates | 1, 2, 5.5, 11 Mbps (802.11b); 6, 9, 12, 18, 24, 36, 48, 54 Mbps (802.11g); 802.11n, HT20 MCS0 (6.5 Mbps) to HT20 MC87 (65 Mbps) |
Number of Selectable Radio Subchannels | Up to 14 channels; profiles available will include USA, France, Japan, Spain, Canada, and “Other” (multiple countries) |
Radio Modulations | OFDM, DSSS, DBPSK, DQPSK, CCK, 16QAM, 64QAM |
Security | WEP 64/128, WPA-PSK, AES end-to-end encryption, WPA2, protocols not listed are not supported |
Maximum Receive Level | -10 dBm (with PER <8%) |
Receiver Sensitivity | -72 dBM for 54 Mbps, -87 dBm for 11 Mbps, -89 dBm for 5.5 Mbps, -90 dBm for 2.0 Mbps, -92 dBm for 1.0 Mbps |
Cellular (RX3004) | |
Wireless Radio | RX3004: GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz UMTS/HSPA+: Seven band 800/850/900/1800/1900/2100 MHz LTE: Twelve Band 700/800/850/900/1800/1900/2100/2600 MHz |
Antenna | RX3004: 4G LTE |
Reviews
There are no reviews yet.